Drainage Core
| Property | Test Method | Value |
| Thickness, inches | ASTM D-1777 | 1.0 |
| Flow Rate, gpm/ft * | ASTM D-4716 | 29 |
| Compressive
Strength, psf (sand method) |
ASTM D-1621 | 6000 |
Perforations / sq. ft. |
--- | > 300 |
Geo-Textile Filter
| Property | Test Method | Value |
| Weight (oz/sq2) | ASTM D-3776 | 4 |
| Tensile Strength, lb. | ASTM D-4632 | 100 |
| Elongation, % | ASTM D-4632 | 50 |
| Puncture, lb. | ASTM D-4833 | 50 |
| Mullen Burst, psi | ASTM D-3786 | 200 |
| Trapezoidal Tear, lb. | ASTM D-4533 | 42 |
| Coefficient of Perm, cm/sec | ASTM D-4491 | 0.1 |
| Flow Rate, gpm/ft2 | ASTM D-4491 | 100 |
| Permittivity, 1/sec. | ASTM D-4491 | 1.8 |
| A.O.S. Max US Std Sieve | ASTM D-4751 | 70 |
| UV Stability,500 hrs., % | ASTM D-4355 | 70 |
| Seam Strength, lb./ft | ASTM D-4595 | 100 |
| Fungus | ASTM G-21 | No Growth |
All values given represent minimum average roll values
*
Horizontal Installation, gradient = 0.1, pressure = 10 psi for 100 hours
Multi-Flow and Multi-Flow LDVS are property of Varicore Technologies, Inc.
The information contained on this site, including technical drawings, illustrations, pictures, diagrams, etc., are for recommendation only.
It is sole responsibility of determine correct suitability and usage of materials on project.